Close this page to return to archive

 

Pensford 10k 25th April 2004

Place

Name Sex Age Bib Number Club Acronym Time
1 Eagle, Gary M 44 156 BAC 35:51.00
2 Mcguigan, Steven M 26 227 WHH 36:24.00
3 Penny, Brian M 37 40 SAC 37:51.00
4 Cox, Ray M 42 151 UN 38:18.00
5 Lund, Simon M 38 168 WAC 38:41.00
6 Thompson, Joanna F 45 10 COBAC 39:12.00
7 Bird, Martin M 41 181 NRC 39:38.00
8 Le Bek, Charles M 41 86 GWR 39:39.00
9 Barber, Douglas M 43 55 AVR 40:04.00
10 Miles, Kevin M 40 150 BRAC 40:16.00
11 Rudd, Keith M 42 31 UN 40:35.00
12 Ludwig, Casimir M 29 20 UN 40:45.00
13 Avis, Jeff M 39 36 UN 40:51.00
14 Bartlett, Richard M 41 153 WAC 40:55.00
15 Thompson, Michael M 45 13 COBAC 41:07.00
16 Killey, Peter M 40 7 UN 41:18.00
17 Lippiatt, David M 40 180 NRC 41:36.00
18 Betterton, Ray M 56 16 BRR 41:53.00
19 Kennedy, Peter M 28 194 TACH 42:02.00
20 Lawrence, Andrew M 32 51 UN 42:09.00
21 Adams, David M 38 155 RM 42:10.00
22 Riddle, Marc M 42 29 UN 42:29.00
23 Ramsey, Chris M 15 145 WCR 42:31.00
24 Wild, Les M 54 182 SAC 42:33.00
25 Marsh, Stuart M 54 184 WCH 42:38.00
26 Grew, Graham M 51 84 GWR 42:44.00
27 Wood, Adrian M 44 62 SAC 42:59.00
28 Spey, Alan M 38 183 UN 43:04.00
29 Hargreaves, John M 51 79 GWR 43:14.00
30 Jillians, Mike M 58 88 COBAC 43:20.00
31 Sancto, Steve M 43 81 NRC 43:31.00
32 Parrot, Nicholas M 32 60 UN 43:45.00
33 Stenner, Jonathan M 17 35 SAC 44:02.00
34 Slavin, Patrick M 63 6 BRR 44:06.00
35 Thomas, Christopher M 45 49 UN 44:19.00
36 Fear, Will M 26 211 UN 44:33.00
37 Burchard, Hugh M 44 197 COBAC 44:38.00
38 Jones, Desmond M 50 221 NRC 44:55.00
39 Whitehead, Neil M 58 47 AVR 45:10.00
40 Stockham, Richard M 48 83 UN 45:26.00
41 Stone, Nigel M 50 61 SAC 45:34.00
42 Noad, Ian M 40 228 SAC 45:34.00
43 Nicholls, Daniel M 29 202 UN 45:46.00
44 Barrows, Paul M 53 114 UN 46:05.00
45 Parfitt, Emma F 35 161 NRC 46:08.00
46 Cook, Sue F 41 132 WCR 46:24.00
47 Bullock, Daniel M 46 34 UN 46:26.00
48 Gambicchia, Tony M 45 159 SAC 46:29.00
49 Hawkins, Stephen M 39 73 UN 46:32.00
50 Parrott, Michael M 37 103 UN 46:52.00
51 Deverell, Robert M 43 5 UN 46:56.00
52 Coombs, Andrew M 14 189 UN 47:08.00
53 Sperring, Allan M 49 85 UN 47:21.00
54 Hobbs, Barrie M 39 166 NRC 47:24.00
55 Crook, David M 36 43 SAC 47:36.00
56 Saunders, David M 40 9 UN 47:41.00
57 Higgins, Robert M 15 163 UN 47:43.00
58 Hubner, Simon M 41 134 UN 48:10.00
59 Dommett, Shirley F 54 174 NRC 48:12.00
60 Howell, Miriam F 39 210 UN 48:14.00
61 Mann, Steve M 49 206 UN 48:15.00
62 Mayne, Rob M 43 119 UN 48:24.00
63 James, Tom M 20 68 UN 48:29.00
64 Burton, Teresa F 44 154 ALT 48:29.00
65 Sturdy, Greg M 51 220 NRC 48:32.00
66 Howell, Steve M 44 142 UN 48:50.00
67 Stuart, Graham M 44 225 UN 48:54.00
68 Baggio, Beverley F 36 39 SAC 49:07.00
69 Hunter, Graham M 54 19 SAC 49:09.00
70 Harris, Paul M 41 201 UN 49:24.00
71 Dunn, Colin M 41 98 BRR 49:28.00
72 Bloor, Chris M 55 207 TACH 49:29.00
73 Meredith, Roy M 64 26 SAC 49:31.00
74 Butcher, Michael John M 49 3 COBAC 49:42.00
75 Bishop, Tony M 52 205 TACH 49:46.00
76 Grace, Kerry M 27 219 UN 50:10.00
77 Dye, Charlotte F 29 208 NRC 50:21.00
78 Gordon, Deborah F 40 193 UN 50:22.00
79 Sperring, Ben M 24 90 UN 50:38.00
80 Hole, Andrew M 41 45 UN 50:48.00
81 Hardwick, Richard M 35 11 UN 50:51.00
82 Byrne, Caroline F 43 12 M 50:57.00
83 Hardy, Nick M 16 139 BGRAm 50:59.00
84 Pearse, William M 16 188 UN 50:59.00
85 Collins, Mark M 35 17 UN 51:05.00
86 Simmonds, Vince M 47 14 UN 51:06.00
87 Farrance, Tim M 35 18 UN 51:13.00
88 Harrison-wolff, Aidan M 45 30 UN 51:21.00
89 Carmeron, Sarah F 26 214 UN 51:22.00
90 House, Ken M 73 147 SDAC 51:23.00
91 Oatley, Bryan M 45 76 COBAC 51:45.00
92 Hart, Jon M 42 80 UN 51:52.00
93 Hudson, Lynn F 48 24 BoRR 51:54.00
94 Scott, Martin M 32 112 UN 52:02.00
95 Colbourne, George T M 61 57 FCJ 52:08.00
96 Harrison-wolff, Rose F 44 32 UN 52:16.00
97 Gear, Allen M 47 93 UN 52:18.00
98 Ree, Chris M 44 46 UN 52:35.00
99 Lawrence, Deborah F 47 21 SAC 52:38.00
100 Davies, Mark M 29 212 UN 52:48.00
101 Parsons, Steve M 63 8 GWR 52:52.00
102 Coombs, Michael M 46 4 UN 52:57.00
103 Sealy, Nicholas M 31 64 UN 52:58.00
104 Ellins, James M 28 213 UN 53:02.00
105 Huiford, Neil M 22 89 UN 53:04.00
106 Hawkins, Rob M 33 148 UN 53:07.00
107 Wood, Jonathan M 47 126 UN 53:09.00
108 Draper, Warren M 38 67 UN 53:20.00
109 Wibberley, Brian M 54 178 UN 53:26.00
110 Scallan, Richard M 46 218 UN 53:36.00
111 Davis, Andy M 28 131 UN 53:40.00
112 Harvey, Denise F 43 146 SAC 54:01.00
113 Baggs, Len M 57 122 UN 54:12.00
114 Manley, Linda F 48 94 SAC 54:16.00
115 James, Joanne F 43 164 SAC 54:19.00
116 Furber, Jeremy M 38 198 NRC 54:25.00
117 Draper, Christian M 31 191 UN 54:48.00
118 Blanchard, Lynette F 46 137 NRC 54:50.00
119 Ballard, Natasha F 32 48 WAC 55:03.00
120 Garner, John M 47 143 UN 55:15.00
121 Lodite, Edmund M 46 129 UN 55:16.00
122 Broadley, Mike M 57 170 UN 55:19.00
123 Fear, Rosemary F 49 1 FCJ 55:49.00
124 Collins, Clive M 50 50 NRC 55:55.00
125 Foreman, Peter M 51 25 UN 56:09.00
126 Young, Roy M 51 222 SAC 56:25.00
127 Hall, Stephanie F 37 162 SAC 56:25.00
128 Gough, Owen M 16 59 UN 56:30.00
129 James, Chris M 61 69 UN 56:31.00
130 Hutchings, Paul M 42 56 UN 56:32.00
131 Wood, Ger F 45 63 SAC 56:35.00
132 Ealey, Steve M 16 160 COBAC 56:58.00
133 Hubner, Sally F 42 199 UN 56:59.00
134 Coomber, Andrew M 34 172 SAC 57:02.00
135 Davies-walters, Kevin M 46 41 UN 57:24.00
136 Moore, Dave M 44 176 UN 57:29.00
137 Thomson, Rob M 32 107 UN 57:30.00
138 Smith, Sarah F 35 173 UN 57:42.00
139 Hill, David M 44 77 UN 58:01.00
140 Staveacre, Pippa F 30 215 UN 58:08.00
141 Leggett, Gregor M 27 179 UN 58:18.00
142 Sherborne, Sharon F 34 175 NRC 58:27.00
143 Johnson, Rita F 35 158 SAC 58:29.00
144 Cross, Jon M 41 226 UN 58:32.00
145 Cutler, John M 31 120 NRC 58:35.00
146 Smailes, Jules F 42 195 NRC 58:45.00
147 Brown, Craig M 38 169 UN 59:00.00
148 Dark, Allison F 38 125 UN 59:16.00
149 Cunliffe, David M 60 106 UN 59:31.00
150 Oaten, Carrie F 27 116 UN 59:32.00
151 Casselden, John M 57 200 UN 59:42.00
152 Coomber, Joanne F 31 171 SAC 59:50.00
153 Manley, Andrew M 50 95 SAC 01:00:02.00
154 Hillier, Adrian T M 59 96 UN 01:00:06.00
155 Jones, Anne F 53 102 NRC 01:00:15.00
156 Butler, Mike M 59 75 SoAC 01:00:19.00
157 Faulkner, Fiona F 47 99 SAC 01:00:50.00
158 Paige, Mike M 52 204 FCJ 01:01:08.00
159 Fear, James M 54 2 FCJ 01:01:08.00
160 Gray, Elizabeth F 49 100 SAC 01:01:14.00
161 Battersby, John M 69 109 MDC 01:01:18.00
162 Mullins, Gail F 49 15 SAC 01:01:28.00
163 Bloor, Libby F 57 209 TACH 01:01:32.00
164 Snailham, Andrew M 39 72 01:01:34.00
165 Mogg, Tony M 50 185 UN 01:01:53.00
166 Lane, Gemma F 19 216 UN 01:01:56.00
167 Faulkner, Mark M 44 229 UN 01:01:56.00
168 Duncan, Duncan M 55 157 SAC 01:02:00.00
169 Butler, Kieron M 31 71 SAC 01:02:36.00
170 Tanner, Katrina F 47 217 NRC 01:02:41.00
171 Loader, Jackie F 33 203 FCJ 01:03:13.00
172 Collins, Mary F 53 58 NRC 01:03:28.00
173 Meredith, Jean F 58 23 SAC 01:03:38.00
174 Hayes, Denise F 48 33 UN 01:03:43.00
175 Whitemore, Steve M 49 149 UN 01:04:13.00
176 Miles, Tony M 43 152 UN 01:04:13.00
177 Scott, Julie F 43 22 UN 01:04:23.00
178 Wild, Marian F 47 177 SAC 01:04:39.00
179 Clouting, Peter M 54 38 UN 01:04:52.00
180 Hemmings, Sandra F 41 192 UN 01:06:14.00
181 Davies, Martin M 56 165 UN 01:06:47.00
182 James, Jane F 52 65 UN 01:07:10.00
183 Davies-walters, Sarah F 43 42 ChRC 01:07:11.00
184 French, Julie F 39 128 UN 01:07:32.00
185 Newey, Mike M 53 141 UN 01:09:08.00
186 Burbridge, Kathleen F 54 138 UN 01:09:19.00
187 Parnell, Pauline F 49 136 UN 01:09:19.00
188 Rollinson, Helen F 40 224 UN 01:09:37.00
189 Player, Nicola F 47 111 UN 01:10:43.00
190 Carter, John M 67 186 UN 01:11:54.00
191 Parnell, David M 51 140 UN 01:12:24.00
192 Garner, Geoff M 49 105 UN 01:13:02.00
193 Garner, Jane F 45 144 UN 01:13:33.00
194 Morris, Jane F 52 78 SAC 01:13:36.00
195 Lotwick, Wyn M 47 87 UN 01:13:42.00
196 Wilkinson, Janet F 38 187 UN 01:13:50.00
197 Haines, Richard M 43 190 UN 01:13:50.00
198 Thomas, Michelle F 42 196 UN 01:14:19.00
199 Broadley, Geraldine F 57 167 UN 01:14:28.00
200 Stephenson, Roger M 54 135 UN 01:16:43.00
201 Schneiderman, Frances F 63 53 SAC 01:18:07.00
202 Butler, Deanna F 58 74 SAC 01:18:31.00
203 Hull, Andrea F 61 133 UN 01:18:51.00
204 Davidson, Elaine F 54 91 UN 01:19:12.00
205 Davies-Walters, Kirsty F 17 44 ChRC 01:36:11.0

 

 

 

 

Back to top of page