Close this page to return to archive

 

 

28/4/2006 Results

The best represented club was  Nailsea Running Club,  with 19 members 

 

   
Name
Age Time Overall Place
Male Open
1
Parry, Philip
43 33:42.60 1
2
Johnson, Michael
27 34:07.14 2
3
Blackmore, Mike
30 35:19.65 3
Female Open
1
Monahan, Sian
45 40:04.08 24
2
Brown, Aileen
40 44:27.83 58
3
Chant, Sonia
53 46:18.67 76
Male Veteran 40 - 49
1
Penny, Stuart
43 37:55.88 10
2
Le Bek, Charles
43 39:14.87 16
3
Spedding, Simon
44 39:32.01 18
Female Veteran 40 - 49
1
Hough, Kathryn
44 47:05.72 95
2
Edwards, Glenda
42 48:39.64 118
3
Betts, Gail
40 49:50.05 134
Male Veteran 50 - 59
1
Pitt, Richard
52 40:12.30 25
2
Porter, Bob
53 40:20.29 27
3
Morris, Reg
54 43:30.09 44
Female Veteran 50 - 59
1
Barber, Rosemary
56 46:37.88 82
2
Dommett, Shirley
56 47:16.55 97
3
Robinson, Joy
55 53:10.23 189
Male Veteran 60 - 69
1
Slavin, Patrick
65 44:34.81 60
2
Gould , Frank
63 46:07.04 74
3
Charnock, Bill
64 46:45.99 85
Female Veteran 60 -69
1
Butler, Deanna
60 1:18:13.19 320
Male Veteran 70+
1
Watts, Allen
77 1:13:40.37 317
Junior Male
1
Lock, Tom
15 39:06.90 15
Junior Female
1
Watts, Beth
16 51:49.19 162
First Local Male
1
James, Tom
22 43:18.11 42
First Local Female
1
James, Sophie
34 53:35.16 198

 

 

Improved  Runners Since Last Pensford 10k
Position
 Runner
2006 Time 2005 Time Improvement
1
Leggett, Gregor 
00:53:21 01:17:53 00:24:32
2
Clouting, Peter 
00:54:35 01:01:14 00:06:39
3
Grosjean, Peter 
00:53:54 00:59:57 00:06:03
4
Eagon, David 
00:40:29 00:45:30 00:05:01
5
Williams, David 
01:00:16 01:05:07 00:04:51
6
Foreman, Peter 
00:49:15 00:53:48 00:04:33
7
Brown-Kenyon, Edward J
00:47:50 00:51:39 00:03:49
8
Mccarthy, Steve 
00:45:34 00:49:16 00:03:42
9
Stephenson, Michael 
00:42:40 00:45:50 00:03:10
10
Davies-Walters, Kevin 
00:56:34 00:59:44 00:03:10
11
Phillips, Richard 
00:51:56 00:54:59 00:03:03
12
Goodman, Wendy 
01:06:26 01:09:18 00:02:52
13
Fear, James 
00:54:56 00:57:41 00:02:45
14
Ree, Chris 
00:51:07 00:53:52 00:02:45
15
Watts, Beth 
00:51:49 00:54:33 00:02:44
16
Greatbanks, Andrew J
00:55:01 00:57:35 00:02:34
17
Rudd, Keith 
00:42:15 00:44:48 00:02:33
18
Sherwin, Alison 
00:52:11 00:54:37 00:02:26
19
Chant, Sonia 
00:46:18 00:48:36 00:02:18
20
Huggins, Lisa 
00:54:42 00:56:52 00:02:10
21
Wheatley, Phill 
01:02:25 01:04:35 00:02:10
22
Player, Mark 
01:06:33 01:08:38 00:02:05
23
Gil, Candy 
00:50:42 00:52:45 00:02:03
24
Sturdy, Greg 
00:45:48 00:47:43 00:01:55
25
Willis, Ian 
00:49:04 00:50:57 00:01:53
26
Pyke, Mark 
00:41:12 00:43:05 00:01:53
27
Deverell, Robert 
00:44:10 00:45:56 00:01:46
28
Player, Nicola 
01:07:17 01:09:02 00:01:45
29
Newey, Mike 
01:10:28 01:12:00 00:01:32
30
Blanchard, Lynette 
00:50:35 00:52:06 00:01:31
31
Dark, Alison 
00:56:16 00:57:42 00:01:26
32
Kitana, Charlotte 
00:55:04 00:56:24 00:01:20
33
Sheward, Darren 
00:58:38 00:59:53 00:01:15
34
Gleed, Gillian 
00:52:19 00:53:34 00:01:15
35
Gould, Paula 
00:56:31 00:57:44 00:01:13
36
Thompson, Neil 
00:54:27 00:55:38 00:01:11
37
Hingston, Martin 
01:00:11 01:01:20 00:01:09
38
Dommett, Shirley 
00:47:16 00:48:16 00:01:00
39
Dodd, Simon 
00:44:31 00:45:30 00:00:59
40
Gould, Frank 
00:46:07 00:47:02 00:00:55
41
Parnell, David 
01:10:28 01:11:16 00:00:48
42
Jones, Anne 
00:56:44 00:57:26 00:00:42
43
Porter, Bob 
00:40:20 00:40:52 00:00:32
44
Le Bek, Charles 
00:39:14 00:39:43 00:00:29
45
Garner, Jane 
01:06:51 01:07:16 00:00:25
46
Mann, Steve 
00:46:47 00:47:10 00:00:23
47
Hazell, Christopher J
00:45:26 00:45:45 00:00:19
48
French, Julie A
01:02:14 01:02:29 00:00:15
49
Maynard, Robert 
00:41:29 00:41:41 00:00:12

 

Full Result

Place Name Sex Age Number Club Acronym Time
1 Parry, Philip  M 43 324 B&W 33:42.60
2 Johnson, Michael  M 27 361 Card 34:07.14
3 Blackmore, Mike  M 30 43 BRR 35:19.65
4 Mcguigan, Steven  M 28 366 WHH 35:38.25
5 Moore, John  M 36 220 HH 36:01.90
6 Smyth, Rob  M 23 380 OTH 36:50.05
7 Scarth, James  M 32 322 BRAC 36:59.99
8 Newby, Christopher  M 34 360 GWR 37:06.29
9 Priebe, Philip  M 30 299 UN 37:14.94
10 Penny, Stuart  M 43 338 Chep 37:55.88
11 Edgley, Jonathon  M 29 46 UN 38:31.63
12 Lawrence, Andrew  M 34 190 UN 38:34.48
13 Plunkett-Cole, Jim  M 37 165 SAC 38:44.75
14 Sheppard, Nigel L M 33 139 UN 38:53.52
15 Lock, Tom  M 15 321 WCH 39:06.90
16 Le Bek, Charles  M 43 340 GWR 39:14.87
17 Leith, James  M 19 214 OTC 39:20.76
18 Spedding, Simon  M 44 359 HT 39:32.01
19 Cox, Raymond  M 44 356 BRR 39:38.47
20 Minall, Stuart  M 40 362 UN 39:46.48
21 Darke, Jason  M 30 343 BAD 39:50.48
22 Long, John  M 45 89 WH 39:53.40
23 Royle, Peter  M 37 177 GWR 40:02.23
24 Monahan, Sian  F 45 323 B&W 40:04.08
25 Pitt, Richard  M 52 381 THH 40:12.30
26 Kennedy, Peter  M 30 371 TACH 40:18.49
27 Porter, Bob  M 53 216 GWR 40:20.29
28 Eagon, David  M 16 181 UN 40:29.00
29 Ellis, Wayne  M 27 193 BRR 40:29.43
30 Green, Lee J M 33 166 SAC 40:49.27
31 Swann, Patrick  M 29 339 UN 40:49.56
32 Pyke, Mark  M 37 238 UN 41:12.24
33 Maynard, Robert  M 39 123 UN 41:29.75
34 Young, Russell  M 33 104 BAD 41:52.34
35 Watson, Nick  M 48 331 COBAC 41:57.08
36 Scrutton, Mark  M 46 13 TON 41:58.70
37 Rudd, Keith  M 44 268 OTH 42:15.00
38 Grigg, Pete  M 45 48 NRC 42:19.13
39 Callaghan, Shaun  M 42 81 WAC 42:25.01
40 Stephenson, Michael  M 17 318 BRAC 42:40.09
41 Anderson, Keith  M 29 289 UN 43:02.85
42 James, Tom  M 22 270 UN 43:18.11
43 Noble, Paul  M 34 215 UN 43:18.44
44 Morris, Reg  M 54 293 UN 43:30.09
45 Butler, Leigh  M 37 311 SAC 43:33.19
46 Rappitt, Peter  M 50 173 UN 43:40.42
47 Fear, Will  M 28 370 UN 43:46.66
48 Wylde, Steven  M 45 347 UN 43:51.25
49 Bettridge, Richard  M 38 228 UN 43:54.23
50 Read, Barry  M 46 379 UN 44:04.92
51 Deverell, Robert  M 45 223 UN 44:10.02
52 Kirkbride, Hugh  M 52 241 UN 44:13.92
53 Lane, Colin  M 22 286 UN 44:15.42
54 Jones, Desmond  M 52 374 NRC 44:18.46
55 Uphill, Paul  M 46 364 FAC 44:20.99
56 Mead, Kim S M 46 102 BRR 44:21.64
57 Hazell, Geoff  M 34 178 GWR 44:23.60
58 Brown, Aileen  F 40 237 GWR 44:27.83
59 Dodd, Simon  M 30 41 BRR 44:31.17
60 Slavin, Patrick  M 65 101 BRR 44:34.81
61 Burns, Matt J M 25 317 UN 44:48.02
62 Collingwood, Peter  M 50 348 UN 44:56.02
63 Sperring, Allan  M 51 205 UN 44:56.27
64 Brown, Keith  M 51 194 NRC 45:04.14
65 Stockham, Richard  M 50 204 NRC 45:07.97
66 Hodgson, Daniel  M 29 17 UN 45:18.25
67 Heal, Nick  M 34 144 UN 45:20.46
68 Hazell, Christopher J M 32 346 UN 45:26.85
69 Mccarthy, Steve  M 38 59 UN 45:34.95
70 Stephens, Damon  M 35 246 UN 45:40.78
71 Sturdy, Greg  M 53 357 NRC 45:48.43
72 Moran, Chris  M 47 88 COBAC 46:00.37
73 James, Andy  M 37 327 COBAC 46:05.44
74 Gould, Frank  M 63 341 SAC 46:07.04
75 Strudwick, Peter  M 28 136 BRAC 46:10.21
76 Chant, Sonia  F 53 239 UN 46:18.67
77 Morgan, Gary  M 42 167 UN 46:22.95
78 Johnston, Iain  M 35 97 NRC 46:24.72
79 Nicholls, Daniel J M 31 363 UN 46:25.40
80 Cox, Gerry  M 53 358 BRR 46:27.92
81 Fricker, Tim  M 40 20 SAC 46:35.81
82 Barber, Rosemary  F 56 294 AVR 46:37.88
83 Hardwick, Richard  M 37 149 UN 46:39.40
84 Sands, Patrick  M 37 230 UN 46:45.64
85 Charnock, Bill  M 64 54 NRC 46:45.99
86 Griffiths, Scott  M 33 14 UN 46:47.05
87 Mann, Steve  M 51 352 UN 46:47.46
88 Underwood, Ralph  M 43 32 WAC 46:47.71
89 Dennis, Nick  M 45 298 UN 46:50.18
90 Hargreaves, John S M 53 312 GWR 46:51.86
91 Winstone, Patrick  M 45 5 TACH 46:54.95
92 Lancaster, Adam  M 24 291 UN 46:57.32
93 Moore, Steve  M 30 309 UN 46:57.70
94 Kingdon, Mark  M 41 376 BRR 47:00.86
95 Hough, Kathryn  F 44 150 UN 47:05.72
96 Barnard, Steve  M 35 288 UN 47:11.32
97 Dommett, Shirley  F 56 125 NRC 47:16.55
98 Bees, Terry  M 23 1 UN 47:17.15
99 Cole, Hank  M 41 61 UN 47:19.54
100 Pugh, Derek  M 39 226 UN 47:22.59
101 Sargent, Bob  M 53 12 UN 47:25.72
102 Brewer, Felix  M 15 305 UN 47:26.70
103 Parsons, Steve  M 65 77 GWR 47:32.93
104 Duffin, Patrick  M 41 87 UN 47:36.91
105 Hall, Alan  M 43 231 EAC 47:40.24
106 Mayers, Dave  M 44 200 UN 47:47.29
107 Brown-Kenyon, Edward J M 38 196 COBAC 47:50.07
108 Saunders, David  M 42 60 UN 47:50.91
109 Mills, Philip  M 34 113 UN 48:05.82
110 Whitmill, Paul  M 37 175 UN 48:07.74
111 Jones, Simon  M 31 308 UN 48:11.14
112 McMurran, Robert B M 48 50 UN 48:16.94
113 Jarvis, Derek  M 58 330 ADAC 48:20.03
114 Cayzer, Steve  M 36 221 NRC 48:21.03
115 Jones, Chris  M 23 328 UN 48:27.88
116 Haggett, Paul  M 45 161 UN 48:32.48
117 Morris, Kevin  M 28 198 UN 48:36.95
118 Edwards, Glenda  F 42 25 LES 48:39.64
119 Collier, Rob  M 15 306 UN 48:51.50
120 Noott, James  M 40 49 HT 48:53.15
121 Willis, Ian  M 36 222 UN 49:04.10
122 Deane, Ed  M 31 201 UN 49:06.77
123 Taylor, Justin  M 37 174 TRC 49:09.83
124 Grigg, David  M 42 47 NRC 49:12.86
125 Foreman, Peter  M 53 55 GWR 49:15.03
126 Southworth, Chris  M 44 143 UN 49:18.72
127 Evans, Tim  M 40 199 UN 49:26.61
128 Rose, Ossie  M 25 206 UN 49:29.49
129 Tootill, Tan  M 42 225 UN 49:32.06
130 West, Tristan  M 30 131 UN 49:34.68
131 Ramsey, Alison  F 22 227 HT 49:36.69
132 Nelson, Andrew  M 48 90 NRC 49:37.78
133 North, Thomas  M 28 266 UN 49:38.59
134 Betts, Gail  F 40 375 UN 49:50.05
135 Howe, Julian  M 36 259 UN 49:55.26
136 Pursall, Tim  M 42 236 UN 49:55.81
137 Beamish, Matthew  M 21 287 UN 49:59.33
138 Blatchford, Daniel  M 22 285 UN 50:22.28
139 Prater, Ben  M 29 53 UN 50:23.74
140 Bishop, Tony J M 54 325 TACH 50:28.50
141 Blanchard, Lynette  F 48 211 NRC 50:35.35
142 Gil, Candy  F 42 119 GWR 50:42.95
143 Archer, Andrew  M 44 124 UN 50:45.10
144 Ronayne, Kevin  M 44 208 UN 50:55.65
145 Veneables, Rosa  F 44 207 UN 50:55.89
146 Griffiths, Stephen  M 34 264 Chep 51:00.55
147 Ree, Chris  M 46 350 UN 51:07.65
148 Simmonds, Vince  M 49 109 TRA 51:08.00
149 Evans, Tim  M 38 170 UN 51:10.93
150 Stutt, Tom  M 20 271 UN 51:13.74
151 Sealy, Nicholas  M 33 282 UN 51:17.16
152 Burns, Shaun  M 47 115 UN 51:24.33
153 Lewis, Jackie  F 48 303 UN 51:24.99
154 Lassetter, Greg  M 37 310 UN 51:27.19
155 Scrivens, Alison  F 37 320 OTH 51:27.45
156 Barton, Andrew S M 25 172 UN 51:30.14
157 Hunt, Gary  M 25 365 UN 51:33.46
158 Wiltshire, Erica  F 41 233 UN 51:34.91
159 Hobbs, Antony  M 40 108 UN 51:35.84
160 Davies, Piers  M 26 261 UN 51:39.35
161 Franz, Johanna  F 33 185 UN 51:46.74
162 Watts, Beth  F 16 232 UN 51:49.19
163 Ramsey, Andrew M M 29 171 UN 51:53.05
164 Sydenham, John  M 40 329 UN 51:53.80
165 Ward, Andrew  M 32 258 UN 51:55.22
166 Phillips, Richard  M 28 260 UN 51:56.90
167 Gordon, Deborah  F 42 319 UN 51:57.18
168 Lee-Browne, Nicola  f 43 262 UN 51:59.14
169 Sherwin, Alison  F 49 114 UN 52:11.26
170 White, Malcolm  M 52 377 UN 52:11.78
171 Tovey, Chris  M 21 265 UN 52:13.64
172 Griggs, Jon  M 22 372 UN 52:14.19
173 Firetto, Andy  M 42 186 UN 52:15.61
174 Lindsey, Anthony  M 31 345 UN 52:16.84
175 Avis, Noel  M 53 307 SAC 52:18.41
176 Gleed, Gillian  F 42 92 GWR 52:19.00
177 Garner, John  M 49 279 UN 52:22.30
178 Purnell, David  M 54 250 UN 52:22.55
179 Colbourne, George T M 63 82 FCJ 52:26.06
180 Lucas, Daniel  M 38 273 UN 52:33.53
181 Bradley, Sarah  F 46 276 UN 52:43.79
182 Jones, Tim  M 29 304 UN 52:44.70
183 Brain, Nicholas  M 29 93 UN 52:48.36
184 Bennett, Ashley  M 22 188 UN 52:49.81
185 Gear, Allen P M 49 191 UN 52:52.18
186 Feetham, Jane  F 32 99 KTC 52:55.16
187 Marriott, Tim  M 56 117 UN 53:00.97
188 Kemp, Stuart  M 22 257 UN 53:04.50
189 Robinson, Joy  F 55 129 UN 53:10.23
190 Collins, Clive  M 52 29 NRC 53:12.87
191 Davies, Mark  M 31 385 UN 53:13.26
192 Leggett, Gregor  M 29 353 UN 53:21.63
193 Valentine, Ian  M 34 342 SAC 53:24.81
194 Seddon, Derek  M 53 315 NRC 53:26.72
195 Beel, Jessica  F 27 106 UN 53:31.32
196 Presley, Martin  M 37 296 UN 53:31.60
197 Pearce, Bob  M 51 176 SAC 53:33.45
198 James, Sophie  F 34 283 UN 53:35.16
199 Clifford, Liam  M 20 168 UN 53:39.32
200 Haynes, Roger  M 64 334 UN 53:53.17
201 Grosjean, Peter  M 50 128 MAC 53:54.76
202 Duller, Morag  F 34 155 COBAC 53:56.81
203 Webber, Neil  M 24 71 UN 53:58.41
204 Morgan, Alastair  M 23 112 UN 53:58.71
205 White, Nick  M 34 187 UN 54:01.28
206 Vincent, Rachel  F 42 98 WAC 54:08.94
207 Bennett, Sarah J F 34 31 UN 54:13.83
208 Adney, James R M 28 116 UN 54:18.40
209 Whittard, Ian  M 24 274 UN 54:22.81
210 Hayward, Rachel  F 37 182 UN 54:23.38
211 Tong, David  M 65 369 UN 54:25.41
212 Thompson, Neil  M 41 195 UN 54:27.32
213 Smith, Andrew  M 41 349 UN 54:31.28
214 Clouting, Peter  M 56 162 UN 54:35.73
215 O'Keefe, Alex  M 33 242 WH 54:41.60
216 Huggins, Lisa  F 40 192 UN 54:42.42
217 Holland, Bill  M 42 42 NRC 54:51.27
218 Fear, James  M 56 255 FCJ 54:56.75
219 Pinnington, Katie  F 37 218 UN 54:57.31
220 Fear, Rosemary  F 51 256 FCJ 54:58.63
221 Greatbanks, Andrew J M 26 275 UN 55:01.98
222 Kitana, Charlotte  F 40 378 OTH 55:04.62
223 Fudge, Clare  F 31 65 BRR 55:12.14
224 Tavener, Elizabeth  F 42 33 UN 55:17.81
225 Wilde, Robin  M 31 384 UN 55:34.67
226 Long, Brian  M 48 278 OTH 55:42.95
227 Kor, Michael  M 58 121 UN 55:50.83
228 Sharpe, Zoe  F 26 333 UN 55:54.56
229 Tippett, Louis  M 25 332 UN 55:54.98
230 Holloway, Gerrie  F 43 37 UN 56:04.44
231 Hall, Tony  M 58 86 UN 56:08.14
232 Dark, Alison  F 40 368 UN 56:16.57
233 Kemp, Ian  M 20 373 UN 56:20.83
234 Beeby, Judith  F 53 58 UN 56:29.51
235 Loftus, Peter  M 64 107 UN 56:30.04
236 Gould, Paula  F 37 34 NRC 56:31.12
237 Davies-Walters, Kevin  M 48 153 UN 56:34.70
238 Hutchings, Paul  M 44 70 UN 56:36.51
239 Owen, Karen  F 38 302 UN 56:42.15
240 Wood, Mark  M 41 301 UN 56:42.44
241 Jones, Anne  F 55 169 NRC 56:44.44
242 Illing, Catherine M F 45 160 UN 57:02.67
243 Perez, Paty  F 22 28 UN 57:27.84
244 Bristow, Alan  M 47 300 UN 57:34.39
245 Green, Michael  M 49 184 UN 57:38.10
246 Casselden, John  M 59 245 UN 57:40.77
247 Loveridge, Faye  F 31 336 UN 57:53.68
248 Mccahill, Marc  M 30 335 TNT 57:53.88
249 Tanner, Peter  M 42 326 GWR 58:03.31
250 Murphy, David  M 44 234 UN 58:35.52
251 Sheward, Darren  M 40 52 UN 58:38.67
252 Haynes, Ian  M 27 337 UN 58:40.44
253 Leonard, Sarah  F 25 197 UN 58:51.06
254 Robinson, Colin  M 61 212 OTH 58:51.47
255 Schroeter, Anne  F 51 96 NRC 58:52.75
256 Ellins, James V M 30 383 UN 58:56.32
257 Patterson, Wendy K F 32 189 UN 59:16.00
258 Rusbridge, Ellie  F 17 229 UN 59:29.79
259 Shiles, Celia  F 17 354 UN 59:30.03
260 Maddock, Tess  F 17 140 UN 59:33.96
261 Howe, Vicky  F 37 243 UN 59:34.41
262 Sayer, Natalie  F 30 94 UN 59:42.74
263 White, Andy  M 38 134 UN 59:46.43
264 Milsom, Steve  M 26 209 UN 59:46.98
265 Loughran, Connor  M 35 367 UN 1:00:01.35
266 Hingston, Martin  M 48 295 OTH 1:00:11.82
267 Vallender, Bev  F 46 292 UN 1:00:13.62
268 Williams, David  M 32 62 UN 1:00:16.79
269 Stone, Heather  F 37 267 OTH 1:00:22.80
270 Stone, Roger  M 61 290 UN 1:00:25.89
271 Skelton, Pippa  F 32 95 UN 1:00:26.57
272 Jones, Vicky  F 30 105 UN 1:01:01.40
273 Davies-Walters, Sarah  F 45 152 ChRC 1:01:06.64
274 Hodgson, Reece  M 31 382 UN 1:01:23.95
275 Miles, Tony  M 45 277 UN 1:01:24.18
276 Edwards, Nick  M 48 26 LES 1:01:54.66
277 Sunderland, Rachel  F 28 344 UN 1:02:12.30
278 Tyler, Sally  F 41 263 UN 1:02:12.85
279 Speed, Amanda  F 46 355 UN 1:02:13.38
280 French, Julie A F 41 351 UN 1:02:14.17
281 Wheatley, Phill  M 48 145 UN 1:02:25.98
282 Vyse, Holly  F 22 314 UN 1:02:28.78
283 Gold, Lizzie  F 29 16 UN 1:02:39.50
284 Shaw, Alastair  M 34 15 UN 1:02:39.86
285 Hillier, Adrian T M 61 240 UN 1:02:45.00
286 Dennis, Rachel  F 38 297 UN 1:03:05.64
287 Coles, Jerry  M 58 138 UN 1:03:19.51
288 Kronenberg, Arieh  M 44 183 UN 1:03:26.95
289 Collins, Anita  F 26 148 UN 1:04:05.89
290 Collins, Mary  F 55 30 NRC 1:04:12.84
291 Flowers, Samantha  F 34 154 UN 1:04:26.71
292 Wyatt, Richard  M 43 130 UN 1:04:27.15
293 Butler, Kieron  M 33 313 SAC 1:04:48.22
294 Clarke, Richard  M 58 316 UN 1:05:11.55
295 Bamber, Matt  M 29 27 UN 1:05:24.57
296 Jones, Alex  M 31 135 UN 1:05:28.03
297 Osgood, Leonard  M 54 64 RR 1:05:30.40
298 Tucker, Liz  F 42 85 UN 1:06:03.78
299 Blaylock, Rebecca  F 23 210 UN 1:06:14.60
300 Goodman, Wendy  F 44 63 UN 1:06:26.73
301 Player, Mark  F 49 3 UN 1:06:33.84
302 Garner, Jane  F 47 280 UN 1:06:51.75
303 Smith, Patrick  M 49 157 UN 1:06:55.25
304 Rogers, Mark  M 41 253 UN 1:06:56.97
305 Dawson, Angelina  F 31 18 UN 1:07:14.07
306 Player, Nicola  F 49 4 UN 1:07:17.19
307 Powell, Nick  M 44 248 UN 1:07:18.61
308 Harney, Drew  M 48 284 UN 1:07:18.83
309 Burns, James  M 41 251 UN 1:08:55.54
310 Chessell, Sarah  F 23 133 UN 1:09:04.58
311 Wescott, Emma  F 23 132 UN 1:09:05.06
312 Parnell, David  M 53 247 UN 1:10:28.24
313 Newey, Mike  M 55 249 UN 1:10:28.68
314 Stephenson, Roger  M 56 269 UN 1:10:37.14
315 Chilcott, David  M 62 219 UN 1:10:41.57
316 Davies, Martin  M 58 111 UN 1:11:14.66
317 Watts, Allen  M 77 281 SaH 1:13:40.37
318 Wood, Rachel  F 34 179 UN 1:14:33.54
319 Hardman, Anna  F 36 180 UN 1:14:34.26
320 Butler, Deanna  F 60 80 SAC 1:18:13.19
321 Hedges, Mike  M 52 213 OTH 1:19:30.85

 

Back to top of page