Close this page to return to archive

  To Download as .pdf file click here

The Pensford 10K 27/04/2008

Awards

The best represented club was  Somer AC,  with 13 members

The most improved runners compared with last year's event were Harry Moore and Karen Owen

 

 

Name Age Time Place
Male Open
1 Wills, Jonathan 29 33:35.0 1
2 Mott, Oliver 23 34:17.0 2
3 Matthews, Phillip 28 35:19.0 3
Female Open
1 Brookland, Nicola 34 39:45.0 8
2 Lewis, Anna 29 41:42.0 16
3 Curnow, Sally 45 45:39.0 47
Male Veteran 40 - 49
1 Bird, Martin 45 39:29.0 7
2 Le Bek, Charles 45 40:41.0 11
3 Curtis, Mark 42 40:45.0 12
Female Veteran 40 - 49
1 Powell, Maria 41 45:59.0 51
2 Woolfson, Jen 44 47:54.0 71
3 Lee-Browne, Nicola 45 50:30.0 104
Male Veteran 50 - 59
1 Lock, Leslie 56 40:23.0 9
2 Grew, Graham 55 42:19.0 20
3 Porter, Bob 55 42:52.0 22
Female Veteran 50 - 59
1 Chant, Sonia 55 48:48.0 79
2 Wall, Kathryn 52 50:09.0 97
3 Lintell, Helen 55 52:11.0 123
Male Veteran 60 - 69
1 Garner, Vic 61 44:40.0 33
2 Corbett, Steve 61 45:27.0 42
3 Slavin, Patrick 68 47:00.0 60
Female Veteran 60 -69
1 Stevenson, Jean 62 17:37.0 260
Male Veteran 70+
1 Moore, Harry 75 20:21.0 262
Junior Male
1 Young, Nathan 16 37:46.0 5
First Local Male
1 Cameron , Jamie 29 45:23.0 39
First Local Female
1 Mathijssen, Heleen 37 52:05.0 121

 

Improved  Runners Since Last Pensford 10k

                                        

Name 2008 2007 Improvement
1 Moore, Harry 01:20:21 01:28:59 00:08:38
2 Greaves, Anthony 00:50:17 00:52:48 00:02:31
3 Owen, Karen 00:52:02 00:54:29 00:02:27
4 Green, Peter 00:45:00 00:46:55 00:01:55
5 Angus, Andrew 00:43:12 00:45:06 00:01:54
6 Hughes, Richard 00:53:58 00:55:45 00:01:47
7 Sly, Paul 00:52:27 00:53:46 00:01:19
8 Mathijssen, Heleen 00:52:05 00:53:21 00:01:16
9 Stevenson, Jean 01:17:37 01:18:39 00:01:02
10 Nunez, Peter 00:52:01 00:52:59 00:00:58
11 Vinicombe, John 00:57:17 00:58:11 00:00:54
12 Garner, John 00:54:18 00:55:07 00:00:49
13 Davis, Jeffrey 00:45:29 00:46:02 00:00:33
14 Firetto, Andy 00:54:13 00:54:40 00:00:27
15 Davidson, Robin 00:45:17 00:45:42 00:00:25
16 Foreman, Peter 00:49:52 00:50:14 00:00:22
17 Bedford, Matt 00:50:37 00:50:55 00:00:18
18 Lam, Samuel 00:41:47 00:41:59 00:00:12
19 Hunt, Gary 00:53:16 00:53:26 00:00:10
20 Powell, Maria 00:45:59 00:46:09 00:00:10
21 Buxton, Martyn 00:46:01 00:46:04 00:00:03
22 Fricker, Tim 00:46:19 00:46:21 00:00:02

              Most Improved Times

Overall Result Pensford 10k 2008

 

Position Name Sex Age Bib Club Acronym Time
1 Wills, Jonathan M 29 307 B&W 33:35.0
2 Mott, Oliver M 23 308 B&W 34:17.0
3 Matthews, Phillip M 28 210 Chep 35:19.0
4 Noad, Daniel M 36 339 B&W 36:26.0
5 Young, Nathan M 16 76 MAC 37:46.0
6 Schlosser, Markus M 32 44 OTH 38:45.0
7 Bird, Martin M 45 152 NRC 39:29.0
8 Brookland, Nicola J F 34 341 B&W 39:45.0
9 Lock, Leslie M 56 324 WCH 40:23.0
10 Evans, Matthew M 37 127 UN 40:40.0
11 Le Bek, Charles M 45 162 UN 40:41.0
12 Curtis, Mark M 42 134 TRC 40:45.0
13 Punchard, Neil M 32 194 UN 41:22.0
14 Butler, Peter T M 21 186 UN 41:28.0
15 Maynard, Robert M 41 24 UN 41:32.0
16 Lewis, Anna F 29 7 WCH 41:42.0
17 Lam, Samuel M 43 118 OTH 41:47.0
18 Pyke, Mark M 39 48 UN 41:53.0
19 Searle, Mark M 38 204 BRR 41:56.0
20 Grew, Graham M 55 199 GWR 42:19.0
21 Fear, Will M 30 347 UN 42:37.0
22 Porter, Bob M 55 334 GWR 42:52.0
23 Watson, Nick M 50 2 COBAC 43:12.0
24 Angus, Andrew M 47 128 QPH 43:12.0
25 Usherwood, Tom M 39 176 UN 43:17.0
26 Hale, Ross M 42 322 BRR 43:25.0
27 Williams, Tim M 35 257 UN 43:33.0
28 Crocker, Matt M 31 228 PRC 43:45.0
29 Bullock, Daniel J M 50 68 UN 43:57.0
30 Abel, Andy M 45 337 UN 44:10.0
31 Foster, Paul M 44 179 UN 44:28.0
32 Heenan, Bill M 37 137 UN 44:35.0
33 Garner, Vic M 61 263 HT 44:40.0
34 Green, Peter M 40 178 OTH 45:00.0
35 Player, Jeremy M 18 106 UN 45:05.0
36 Waldock, Ben M 16 144 UN 45:13.0
37 Davidson, Robin M 51 174 BRR 45:17.0
38 Clifton, Dean M 19 122 UN 45:19.0
39 Cameron, Jamie M 29 239 UN 45:23.0
40 Gillespie, James M 17 220 SAC 45:25.0
41 Williams, Rob M 28 171 SAC 45:25.0
42 Corbett, Steve M 61 91 PRC 45:27.0
43 Davis, Jeffrey M 40 302 UN 45:29.0
44 Bell, Matthew M 27 96 UN 45:31.0
45 Clutterbuck, Mouse M 46 331 UN 45:33.0
46 Maloney, Paul M 41 157 UN 45:36.0
47 Curnow, Sally F 45 164 BRR 45:39.0
48 Hargreaves, John S M 55 338 GWR 45:47.0
49 Hall, Alan M 45 70 EAC 45:52.0
50 White, William M 22 10 UN 45:55.0
51 Powell, Maria F 41 192 NRC 45:59.0
52 Buxton, Martyn M 40 32 UN 46:01.0
53 Gord, Kevin M 39 125 UN 46:04.0
54 Strudwick, Peter M 30 212 BRAC 46:11.0
55 Gambicchia, Tony M 49 209 SAC 46:11.0
56 Fricker, Tim M 42 161 SAC 46:19.0
57 Bettridge, Richard J M 40 136 UN 46:22.0
58 Jenkins, Dominic M 39 191 EAC 46:50.0
59 Lord, Richard M 28 64 UN 46:54.0
60 Slavin, Patrick M 68 124 BRR 47:00.0
61 Moore, Ben M 32 213 UN 47:05.0
62 Bingham, Chris M 32 94 UN 47:15.0
63 Stevens, Nick M 45 145 SAC 47:16.0
64 Dunsmore, Matthew M 41 216 OTH 47:16.0
65 Porter, Richard M 36 184 UN 47:21.0
66 James, Tom M 24 262 UN 47:26.0
67 Hemming, Roger C M 56 197 GWR 47:31.0
68 Russell, Bob M 48 261 UN 47:40.0
69 Stockham, Richard M 52 25 NRC 47:41.0
70 Cotter, Roger M 28 310 UN 47:47.0
71 Woolfson, Jen F 44 208 GWR 47:54.0
72 Artus, Rikki M 22 311 UN 47:56.0
73 Morse, Richard M 44 235 UN 48:01.0
74 Fisher, Adrian M 34 104 STAM 48:03.0
75 Washburn, Matt M 29 327 WAC 48:10.0
76 Young, Tom M 23 326 UN 48:35.0
77 Heal, Nick M 36 182 UN 48:41.0
78 Penney, Andy M 46 330 UN 48:42.0
79 Chant, Sonia F 55 230 UN 48:48.0
80 Pearson, David M 22 126 UN 48:57.0
81 Rush, Mark M 34 206 UN 49:00.0
82 Winstone, Patrick M 47 37 TACH 49:21.0
83 Roach, Shane M 38 46 ChRC 49:25.0
84 Burton, Phil M 29 150 UN 49:30.0
85 Prater, Ben M 31 111 UN 49:37.0
86 Harvey, Lee M 29 163 UN 49:37.0
87 Hughes, Christopher T M 52 344 UN 49:38.0
88 Fogarty, Andrew M 42 315 UN 49:44.0
89 Wallis, Clifford M 48 175 NRC 49:49.0
90 Foreman, Peter M 55 83 GWR 49:52.0
91 Hewitt, Richard M 42 227 GWR 49:54.0
92 Archer, Colin M 47 218 UN 49:54.0
93 Mulready, Adrian M 48 115 UN 49:55.0
94 Hallett, Peter M 39 320 SAC 49:55.0
95 Gould, Frank M 65 159 SAC 49:59.0
96 Wylde, Steven M 48 323 UN 50:00.0
97 Wall, Kathryn F 52 30 UN 50:09.0
98 Mann, Steve M 53 101 UN 50:10.0
99 Beere, Stephen M 25 147 UN 50:13.0
100 Walkington, Steven M 30 166 UN 50:14.0
101 Greaves, Anthony M 38 84 UN 50:17.0
102 Gould, Shane M 41 160 SAC 50:23.0
103 Knight, Richard M 29 19 UN 50:26.0
104 Lee-Browne, Nicola F 45 193 GWR 50:30.0
105 Bedford, Matt M 18 142 UN 50:37.0
106 Hodgson, Daniel M 31 52 UN 50:37.0
107 Barnes, Dave M 45 119 UN 50:48.0
108 Jackson, Craig M 37 107 UN 50:56.0
109 Hodgson, Christopher M 35 40 UN 50:57.0
110 Watts, Beth F 18 201 UN 50:58.0
111 Simmonds, Vince M 51 190 UN 51:00.0
112 Krisciunas, Alan M 26 85 UN 51:13.0
113 Burke, Joanne L F 38 72 ChRC 51:17.0
114 Monono, Lloney M 39 148 OTH 51:26.0
115 Mann, Jake M 23 133 UN 51:42.0
116 Hall, Simon M 21 132 UN 51:43.0
117 Tighe, Shane M 37 211 UN 51:46.0
118 Nunez, Peter M 48 207 UN 52:01.0
119 Dunk, Simon M 57 265 CREWK 52:02.0
120 Owen, Karen F 40 36 UN 52:02.0
121 Mathijssen, Heleen F 37 345 UN 52:05.0
122 Ferguson, Johnathan M 40 27 UN 52:06.0
123 Lintell, Helen F 55 65 UN 52:11.0
124 Lawrence, Joanne F 31 259 HARD 52:23.0
125 Sly, Paul M 36 78 UN 52:27.0
126 Burton, Andrew M 45 41 UN 52:28.0
127 Bell, Jeff M 50 215 PFRC 52:33.0
128 Goulder, Steve M 49 313 UN 52:40.0
129 Jones, Sian F 22 231 UN 52:46.0
130 Stephenson, Michael M 25 245 UN 52:48.0
131 Gorse, Carl M 30 244 52:57.0
132 Lee, Debbie F 37 332 ARC 53:06.0
133 O'Keefe, Alex M 35 62 WH 53:11.0
134 Fiebig, Dante M 53 346 GWR 53:14.0
135 Hunt, Gary M 27 187 UN 53:16.0
136 Frampton, Simon M 61 173 GWR 53:17.0
137 Burns, Shaun M 49 317 UN 53:23.0
138 Wyatt, Richard M 45 11 UN 53:25.0
139 Hellier, Andrew M 43 87 UN 53:36.0
140 Marsh, Nicola F 41 138 UN 53:52.0
141 Martin, Michael M 53 69 UN 53:54.0
142 Hughes, Richard M 47 260 WH 53:58.0
143 Chubb-Whittle, Judith F 44 29 SAC 53:59.0
144 Dite, Russell M 42 153 UN 54:09.0
145 Tucker, Alex M 31 90 UN 54:11.0
146 Culp, AJ M 30 256 UN 54:11.0
147 Culp, Andrea F 30 255 GWR 54:13.0
148 Firetto, Andy M 44 305 UN 54:13.0
149 Garner, John M 51 238 UN 54:18.0
150 Turner, Michael M 25 348 UN 54:27.0
151 Salthouse, Mark M 46 129 UN 54:36.0
152 Winiatorski, Jacek M 26 304 UN 54:40.0
153 Weller, Nicholas H M 45 28 EAC 54:43.0
154 Mapstone, Richard M 33 61 UN 54:51.0
155 Lockett, Chris M 51 196 UN 54:55.0
156 Sperring, Bob M 52 321 BRR 54:55.0
157 Seddon, Derek M 55 34 NRC 55:05.0
158 Askell, Lorraine F 45 336 UN 55:10.0
159 Morrison, Shaun M 45 221 UN 55:11.0
160 Lowe, Jeremy M 60 301 UN 55:14.0
161 Pinnington, Katie F 39 140 UN 55:18.0
162 Ree, Chris M 48 340 UN 55:23.0
163 McGladdery, Suzanne F 45 232 UN 55:25.0
164 Wilkins, Ross M 32 130 UN 55:27.0
165 Western, Karen F 36 214 UN 55:29.0
166 Rummels, Anita F 33 109 SOLE 55:39.0
167 Broadbent, David M 33 333 WAC 55:41.0
168 Balzan, Anthony M 37 329 UN 55:41.0
169 Balzan, Adele F 32 328 UN 55:43.0
170 Sherwin, Alison F 51 108 UN 55:59.0
171 Baggs, Len M 61 51 UN 56:05.0
172 Bennett, Sarah J F 36 183 UN 56:16.0
173 Collins, Mark M 39 77 UN 56:22.0
174 Abbey, Coral F 42 226 HT 56:33.0
175 Ward, Beverly F 45 200 WRN 56:46.0
176 Byrne, Caroline F 47 151 M 56:47.0
177 Hall, Dave M 55 229 UN 56:47.0
178 Wheatley, Benjamin M 22 103 UN 56:48.0
179 White, Malcolm E M 55 343 UN 56:48.0
180 Wood, Mark M 43 35 UN 56:50.0
181 Hills, Alexandra F 29 95 UN 56:52.0
182 Colfer, Darrin M 42 225 UN 56:53.0
183 McCahon, Simon M 34 264 PRC 56:55.0
184 Cook, Lawrence M 51 88 UN 57:04.0
185 Blacker, Anthony M 48 141 WH 57:10.0
186 Vinicombe, John M 61 26 UN 57:17.0
187 Lambert, Richard M 46 116 UN 57:22.0
188 Grosjean, Peter M 52 312 MAC 57:32.0
189 Mogford, Jeff M 49 73 UN 57:41.0
190 Tanner, Peter M 44 335 GWR 57:41.0
191 Johnson, Stuart M 16 156 UN 57:42.0
192 Hibberd, Michael M 53 66 TRC 57:54.0
193 Studley, Linda F 47 74 SAC 57:56.0
194 Rees, Roderick M 67 222 UN 57:59.0
195 Haines, Richard M M 47 243 UN 58:01.0
196 Bradley, Anja R F 35 97 UN 58:07.0
197 House, Andy M 46 219 UN 58:18.0
198 Ward, Martin M 51 42 UN 58:23.0
199 Feetham, Jane F 34 71 UN 58:27.0
200 Storrie, Bruce M 32 56 UN 58:30.0
201 Stagg, Sophie F 33 112 SOLE 58:48.0
202 Walker, Emma F 40 258 UN 58:58.0
203 Archer, Stephen M 50 217 UN 58:58.0
204 Payne, Shirley F 48 117 NSAC 59:09.0
205 Cockle, Chantel F 34 169 UN 59:14.0
206 Brown, Rob M 61 241 UN 59:19.0
207 Barfield, Lon M 46 63 UN 59:40.0
208 Johnson, Leighton M 50 155 UN 59:49.0
209 Waldock, Patrick M 47 143 UN 59:56.0
210 Lodite, Edmund M 50 20 UN 59:59.0
211 Phillips, Richard M 30 202 UN 00:08.0
212 Fear, Rosemary F 53 342 FCJ 00:15.0
213 Dibbley, Dwayne M 31 316 UN 00:19.0
214 Ackroyd, Sarah F 51 131 GWR 00:20.0
215 Spence, Eddie M 58 170 UN 00:28.0
216 Caola, Jim M 47 47 UN 00:36.0
217 Johnson, Nicky F 48 53 UN 00:37.0
218 Brock, Hay;ey F 40 303 HT 00:42.0
219 Fitzgerald, Kevin M 60 314 UN 00:57.0
220 Dark, Allison F 42 240 UN 00:58.0
221 Muller, Nicol F 21 135 01:00.0
222 Johnson, Rebecca F 22 349 UN 01:27.0
223 Parish, Graham M 56 86 UN 01:37.0
224 Cox, Nick M 35 177 UN 02:04.0
225 Waterworth, Nicola F 29 165 UN 02:10.0
226 Weymouth, Paul M 49 123 UN 02:30.0
227 Franz, Johanna F 35 306 UN 02:45.0
228 Jessup, Christopher M 69 39 UN 02:50.0
229 Hall, Tony M 60 172 UN 02:55.0
230 Knight, Vanessa F 45 309 UN 03:03.0
231 White, Jeremy M 50 9 UN 03:29.0
232 Walsh, Gail F 41 121 UN 03:34.0
233 Johns, Aimee F 31 203 UN 03:35.0
234 Stevenson, Richard M 62 181 UN 04:48.0
235 Dicks, Philip M 50 149 UN 04:58.0
236 Butler, Kieron M 35 146 SAC 05:13.0
237 Hensman, Richard M 31 60 UN 05:32.0
238 Kennedy, Sara F 27 99 UN 06:36.0
239 Andow, Mark M 35 242 UN 06:59.0
240 Whitehouse, Mike M 54 23 UN 07:01.0
241 Player, Nicola F 51 105 FAC 07:07.0
242 Hough-Kiberd, Sheralyn F 33 205 UN 08:02.0
243 Noble, Emma F 32 195 UN 08:39.0
244 Wright, Andrew M 56 223 UN 10:49.0
245 Secker, Adrian M 44 75 SAC 11:24.0
246 Bingham, Roger M 61 92 UN 11:42.0
247 Gibbs, Jean F 52 318 SAC 11:48.0
248 Powell, Amy F 37 236 UN 11:54.0
249 Ranger, Gynnette F 36 114 UN 12:39.0
250 Parsons, Sarah F 40 113 UN 12:40.0
251 Bush, Sarah F 18 325 UN 12:45.0
252 Newey, Mike M 57 167 UN 13:03.0
253 Davies, Lawrence M 67 82 UN 13:08.0
254 Chilcott, David M 64 168 UN 13:20.0
255 Hibberd, Tarryn F 24 79 TRC 13:25.0
256 Saunder, Nicola F 48 4 UN 14:57.0
257 Stephenson, Roger M 58 254 UN 16:01.0
258 Melhuish, Lynsey F 33 319 UN 16:25.0
259 Noble, Nicola F 28 22 UN 16:28.0
260 Stevenson, Jean F 62 180 UN 17:37.0
261 Briggs, Chris M 37 17 UN 19:45.0
262 Moore, Harry M 75 234 AxVR 20:21.0
263 Watts, Allen M 79 233 SARN 23:37.0

Back to top of page