Awards: Pensford 10k 25th April 2010
All results are shown to nearest second, but calculations are done to hundredths of second.
To download .pdf file of results click here
Category |
Position |
Name
|
Age |
Time |
Overall |
|
Male Open |
1 |
Chepkwony, Haggay |
40 |
33:50 |
1 |
|
2 |
Young, Nathan |
18 |
36:48 |
2 |
||
3 |
Searle, Mark |
40 |
38:21 |
3 |
||
Female Open |
1 |
Brookland, Nicola |
36 |
38:39 |
5 |
|
2 |
Russell, Nicky |
41 |
42:49 |
19 |
||
3 |
Larkin, Kirsty |
41 |
46:39 |
47 |
||
Male Vet 40 - 49 |
1 |
Maynard, Robert |
43 |
40:55 |
11 |
|
Female Vet 40 - 49 |
1 |
Griffin, Deborah |
40 |
46:55 |
55 |
|
Male Vet 50 - 59 |
1 |
Scrutton, Mark |
50 |
38:26 |
4 |
|
Female Vet 50 - 59 |
1 |
Chant, Sonia |
57 |
48:45 |
81 |
|
Male Vet 60 - 69 |
1 |
Frampton, Simon |
63 |
52:13 |
113 |
|
Female Vet 60 -69 |
1 |
Maggs, Denise |
61 |
52:32 |
116 |
|
Male Vet 70 - 79 |
1 |
Offer, Malcolm |
72 |
59:27 |
182 |
|
Male Vet 80+ |
1 |
Watts, Allen |
81 |
1:28:19 |
223 |
|
Junior Male |
1 |
Matthews, Nicholas |
15 |
45:42 |
38 |
|
Junior Female |
1 |
House, Thea |
16 |
1:03:54 |
198 |
|
First Local Male |
1 |
Sumbler, Michael |
27 |
38:51.00 |
6 |
|
First Local Female |
1 |
Perkins, Kim |
40 |
55:20.00 |
150 |
|
Most improved male |
Mark Harding |
|||||
Most improved female |
Linda Reeve |
|||||
2010 Pensford 10k Improvers
| Most Improved Times |
2010 |
2009 |
| 1 | Reeve, Linda | 00:56:38 | 01:07:53 | 00:11:15 |
| 2 | Favell, Karen | 01:04:56 | 01:14:56 | 00:10:00 |
| 3 | Harding, Mark | 00:48:22 | 00:53:09 | 00:04:47 |
| 4 | Clutsom, Ian | 00:51:17 | 00:56:01 | 00:04:44 |
| 5 | Hensman, Richard | 00:52:40 | 00:55:32 | 00:02:52 |
| 6 | Sommer, Marc A | 00:49:07 | 00:51:51 | 00:02:44 |
| 7 | Wilcox, Alan | 00:46:29 | 00:49:09 | 00:02:40 |
| 8 | O'Keefe, Alex | 00:49:21 | 00:51:55 | 00:02:34 |
| 9 | Collier, Allison | 00:56:51 | 00:59:09 | 00:02:18 |
| 10 | Grainger, Karl | 00:49:22 | 00:51:40 | 00:02:18 |
| 11 | Marazzi, Julie | 00:48:38 | 00:50:48 | 00:02:10 |
| 12 | Ferguson, Johnathan | 00:47:45 | 00:49:52 | 00:02:07 |
| 13 | Winstone, Patrick | 00:46:21 | 00:48:08 | 00:01:47 |
| 14 | House, Thea | 01:03:54 | 01:05:32 | 00:01:38 |
| 15 | Merrick, Adam | 01:04:03 | 01:05:32 | 00:01:29 |
| 16 | Wood, Mark | 00:52:08 | 00:53:26 | 00:01:18 |
| 17 | Forster, Rebecca | 00:59:48 | 01:00:58 | 00:01:10 |
| 18 | Sumbler, Michael | 00:38:51 | 00:39:38 | 00:00:47 |
| 19 | Coates, Andrew | 00:44:25 | 00:45:09 | 00:00:44 |
| 20 | Lossl, David | 00:56:55 | 00:57:31 | 00:00:36 |
| 21 | Mann, Steve | 00:46:42 | 00:47:15 | 00:00:33 |
| 22 | Sly, Paul | 00:48:29 | 00:48:59 | 00:00:30 |
| 23 | Scrutton, Mark | 00:38:26 | 00:38:32 | 00:00:06 |
Overall Result by Place
| Place | Name | Sex | Age | Bib | Club Acronym | GunTime |
Chip Time |
|
| 1 | Chepkwony, Haggay | M | 40 | 120 | UN | 00:33:50 | 00:33:50 | |
| 2 | Young, Nathan | M | 18 | 12 | B&W | 00:36:48 | 00:36:48 | |
| 3 | Searle, Mark | M | 40 | 88 | BRR | 00:38:21 | 00:38:21 | |
| 4 | Scrutton, Mark | M | 50 | 69 | B&W | 00:38:26 | 00:38:26 | |
| 5 | Brookland, Nicola J | F | 36 | 246 | B&W | 00:38:39 | 00:38:39 | |
| 6 | Sumbler, Michael | M | 27 | 149 | GWR | 00:38:51 | 00:38:51 | |
| 7 | Andrews, Ben | M | 31 | 117 | UN | 00:39:06 | 00:39:06 | |
| 8 | White, Andrew | M | 24 | 130 | B&W | 00:39:54 | 00:39:54 | |
| 9 | Waters, David | M | 37 | 218 | BRR | 00:40:34 | 00:40:34 | |
| 10 | Tuer, Rob | M | 24 | 187 | UN | 00:40:45 | 00:40:45 | |
| 11 | Maynard, Robert | M | 43 | 33 | UN | 00:40:55 | 00:40:54 | |
| 12 | Scruton, Tim | M | 41 | 242 | UN | 00:41:38 | 00:41:38 | |
| 13 | Bell, Matthew | M | 29 | 225 | UN | 00:41:41 | 00:41:41 | |
| 14 | Pyke, Mark | M | 41 | 239 | HT | 00:41:49 | 00:41:49 | |
| 15 | Martin, Greg | M | 36 | 140 | UN | 00:42:23 | 00:42:17 | |
| 16 | Clark, Pete | M | 40 | 30 | BRR | 00:42:35 | 00:42:33 | |
| 17 | Pook, Adrian | M | 36 | 219 | HT | 00:42:38 | 00:42:34 | |
| 18 | Lam, Samuel | M | 45 | 155 | UN | 00:42:45 | 00:42:45 | |
| 19 | Russell, Nicky | F | 41 | 255 | BAD | 00:42:49 | 00:42:49 | |
| 20 | Jennings, Gary | M | 52 | 174 | UN | 00:42:51 | 00:42:51 | |
| 21 | Hopes, Christopher | M | 49 | 230 | UN | 00:43:16 | 00:43:16 | |
| 22 | Cox, Andrew | M | 30 | 20 | UN | 00:43:31 | 00:43:27 | |
| 23 | Callaghan, Shaun | M | 46 | 251 | UN | 00:43:35 | 00:43:35 | |
| 24 | Anderson, Eric | M | 42 | 201 | UN | 00:43:36 | 00:43:36 | |
| 25 | Thatcher, Andy | M | 41 | 43 | BRR | 00:43:46 | 00:43:44 | |
| 26 | Hogg, Graham | M | 29 | 139 | UN | 00:43:49 | 00:43:49 | |
| 27 | Jones, Stevan | M | 38 | 158 | UN | 00:43:55 | 00:43:45 | |
| 28 | Selby, Steven | M | 45 | 9 | UN | 00:44:17 | 00:44:12 | |
| 29 | Snow, Westleigh J | M | 30 | 214 | UN | 00:44:18 | 00:44:18 | |
| 30 | Coates, Andrew | M | 34 | 23 | EAC | 00:44:25 | 00:44:24 | |
| 31 | Price, Darren | M | 26 | 134 | UN | 00:44:28 | 00:44:26 | |
| 32 | Durston, Wayne | M | 45 | 64 | BRR | 00:44:43 | 00:44:41 | |
| 33 | Tymko, Nicholas | M | 24 | 193 | UN | 00:44:45 | 00:44:45 | |
| 34 | Coombs, Alex | M | 18 | 243 | UN | 00:44:51 | 00:44:48 | |
| 35 | Malthouse, Christopher | M | 37 | 66 | BRR | 00:44:52 | 00:44:51 | |
| 36 | Hopes, Peter | M | 46 | 148 | BRR | 00:45:06 | 00:45:04 | |
| 37 | Woodside, James | M | 48 | 203 | UN | 00:45:21 | 00:45:21 | |
| 38 | Matthews, Nicholas | M | 15 | 216 | UN | 00:45:42 | 00:45:41 | |
| 39 | Moran, Chris | M | 51 | 256 | COBAC | 00:45:46 | 00:45:40 | |
| 40 | Wright, Kevin | M | 49 | 81 | UN | 00:46:00 | 00:45:56 | |
| 41 | Spicer, Tom | M | 36 | 204 | UN | 00:46:07 | 00:46:05 | |
| 42 | Millington, Robert | M | 35 | 205 | UN | 00:46:08 | 00:46:05 | |
| 43 | Proffitt, David | M | 56 | 98 | NHAC | 00:46:13 | 00:46:12 | |
| 44 | Winstone, Patrick | M | 49 | 156 | TACH | 00:46:21 | 00:46:09 | |
| 45 | Wilcox, Alan | M | 41 | 236 | HT | 00:46:29 | 00:46:21 | |
| 46 | Davies, Martin | M | 27 | 137 | UN | 00:46:36 | 00:46:35 | |
| 47 | Larkin, Kirsty | F | 41 | 208 | NRC | 00:46:39 | 00:46:33 | |
| 48 | Mann, Steve | M | 55 | 124 | GWR | 00:46:42 | 00:46:39 | |
| 49 | Fairley, Shaun | M | 40 | 207 | NRC | 00:46:47 | 00:46:41 | |
| 50 | Bond, William | M | 20 | 52 | SAC | 00:46:48 | 00:46:47 | |
| 51 | Beckett, Chris | M | 31 | 215 | UN | 00:46:48 | 00:46:42 | |
| 52 | Duffin, Patrick | M | 45 | 211 | UN | 00:46:51 | 00:46:46 | |
| 53 | Burton, Tom | M | 36 | 175 | UN | 00:46:53 | 00:46:48 | |
| 54 | Roberts, Neville | M | 45 | 72 | UN | 00:46:54 | 00:46:48 | |
| 55 | Griffin, Deborah | F | 40 | 78 | SAC | 00:46:55 | 00:46:54 | |
| 56 | Ehmann, Alexander | M | 29 | 65 | UN | 00:46:58 | 00:46:48 | |
| 57 | Noall, Jonathan | M | 32 | 19 | UN | 00:47:30 | 00:47:27 | |
| 58 | Corbett, Sean | M | 40 | 160 | UN | 00:47:39 | 00:47:35 | |
| 59 | Galor, Eran | M | 36 | 217 | UN | 00:47:40 | 00:47:35 | |
| 60 | Hurst, Andrew | M | 29 | 247 | UN | 00:47:44 | 00:47:41 | |
| 61 | Ferguson, Johnathan | M | 42 | 35 | UN | 00:47:45 | 00:47:40 | |
| 62 | Coates, Steve | M | 41 | 122 | UN | 00:47:45 | 00:47:36 | |
| 63 | Mackie, Shona | F | 29 | 202 | UN | 00:47:52 | 00:47:48 | |
| 64 | Moore, Stephen | M | 34 | 206 | UN | 00:47:54 | 00:47:51 | |
| 65 | Whitehead, Kiaron | M | 39 | 133 | UN | 00:48:02 | 00:47:42 | |
| 66 | Mead, Kim S | M | 50 | 165 | BRR | 00:48:06 | 00:47:54 | |
| 67 | Cherel, Audrey | F | 24 | 254 | UN | 00:48:08 | 00:48:03 | |
| 68 | Hodgson, Christopher | M | 37 | 15 | UN | 00:48:09 | 00:47:56 | |
| 69 | Penney, Andy | M | 48 | 109 | SAC | 00:48:09 | 00:48:07 | |
| 70 | Caswell, Mark | M | 35 | 162 | UN | 00:48:13 | 00:48:11 | |
| 71 | Scott, Trevor | M | 24 | 209 | UN | 00:48:15 | 00:48:08 | |
| 72 | Evans, Neil D | M | 41 | 84 | BRR | 00:48:16 | 00:48:05 | |
| 73 | Fenton, Terry | M | 50 | 181 | GWR | 00:48:19 | 00:48:16 | |
| 74 | Harding, Mark | M | 39 | 161 | UN | 00:48:22 | 00:48:20 | |
| 75 | Hodgson, Daniel | M | 33 | 14 | UN | 00:48:26 | 00:48:13 | |
| 76 | Stockham, Richard | M | 54 | 146 | NRC | 00:48:27 | 00:48:19 | |
| 77 | Baldwin, Dave | M | 54 | 224 | UN | 00:48:27 | 00:48:26 | |
| 78 | Sly, Paul | M | 38 | 227 | UN | 00:48:29 | 00:48:21 | |
| 79 | Marazzi, Julie | M | 35 | 231 | UN | 00:48:38 | 00:48:32 | |
| 80 | Buckland, Carol | F | 45 | 194 | WCH | 00:48:41 | 00:48:36 | |
| 81 | Chant, Sonia | F | 57 | 154 | UN | 00:48:45 | 00:48:45 | |
| 82 | Brown, Chris | M | 22 | 50 | BRR | 00:48:55 | 00:48:45 | |
| 83 | Chiffers, Thomas A | M | 26 | 25 | UN | 00:48:58 | 00:48:58 | |
| 84 | Greaves, Anthony | M | 40 | 241 | UN | 00:49:02 | 00:49:00 | |
| 85 | Sommer, Marc A | M | 44 | 223 | UN | 00:49:07 | 00:49:07 | |
| 86 | O'Keefe, Alex | M | 37 | 121 | WH | 00:49:21 | 00:49:18 | |
| 87 | Grainger, Karl | M | 33 | 189 | UN | 00:49:22 | 00:49:13 | |
| 88 | Taylor, David | M | 34 | 37 | UN | 00:49:34 | 00:49:24 | |
| 89 | Dolphin, Mark | M | 33 | 47 | UN | 00:49:51 | 00:49:41 | |
| 90 | Norbury, Mark | M | 43 | 60 | UN | 00:49:56 | 00:49:49 | |
| 91 | Simon, Jones | M | 57 | 168 | WCH | 00:50:08 | 00:50:03 | |
| 92 | Walker, Martin | M | 40 | 49 | UN | 00:50:15 | 00:50:14 | |
| 93 | Wall, Kathryn | F | 54 | 87 | UN | 00:50:15 | 00:50:15 | |
| 94 | Sharpe, Zoe | F | 30 | 171 | UN | 00:50:43 | 00:50:40 | |
| 95 | Baber, Rob | M | 52 | 105 | UN | 00:50:44 | 00:50:31 | |
| 96 | Brown, Janet | F | 51 | 51 | BRR | 00:50:48 | 00:50:38 | |
| 97 | Rudge, Robert | M | 38 | 11 | BRR | 00:50:52 | 00:50:49 | |
| 98 | Evans, Paul | M | 46 | 111 | UN | 00:50:57 | 00:50:46 | |
| 99 | McGowan, Mervyn | M | 55 | 118 | GWR | 00:50:57 | 00:50:53 | |
| 100 | Hawkins, Paul | M | 57 | 102 | UN | 00:51:01 | 00:50:54 | |
| 101 | Ali, Joel | M | 21 | 93 | UN | 00:51:02 | 00:51:00 | |
| 102 | Burton, Andrew | M | 47 | 103 | UN | 00:51:04 | 00:50:56 | |
| 103 | King, Ruth | F | 56 | 38 | UN | 00:51:06 | 00:50:49 | |
| 104 | Geen, Matt | M | 52 | 147 | UN | 00:51:13 | 00:51:03 | |
| 105 | Scott, Graham | M | 55 | 210 | UN | 00:51:16 | 00:51:08 | |
| 106 | Clutsom, Ian | M | 39 | 221 | UN | 00:51:17 | 00:51:01 | |
| 107 | Coombs, Michael | M | 52 | 244 | UN | 00:51:23 | 00:51:19 | |
| 108 | Harris, Alan | M | 46 | 101 | UN | 00:51:30 | 00:51:23 | |
| 109 | Sant, Patrick | M | 42 | 5 | UN | 00:51:46 | 00:51:37 | |
| 110 | Mackrory, Richard | M | 58 | 245 | UN | 00:51:52 | 00:51:44 | |
| 111 | Melhuish, Andrew | M | 43 | 178 | UN | 00:52:05 | 00:52:01 | |
| 112 | Wood, Mark | M | 45 | 127 | UN | 00:52:08 | 00:51:59 | |
| 113 | Frampton, Simon P | M | 63 | 22 | GWR | 00:52:13 | 00:52:09 | |
| 114 | Francis, Chris | M | 30 | 29 | UN | 00:52:19 | 00:52:08 | |
| 115 | Collier, Andy | M | 16 | 90 | UN | 00:52:26 | 00:52:17 | |
| 116 | Maggs, Denise | F | 61 | 176 | UN | 00:52:32 | 00:52:15 | |
| 117 | Bressington, Vicky | F | 37 | 44 | UN | 00:52:38 | 00:52:36 | |
| 118 | Hensman, Richard | M | 33 | 113 | UN | 00:52:40 | 00:52:33 | |
| 119 | Weller, Nicholas H | M | 47 | 10 | EAC | 00:52:46 | 00:52:44 | |
| 120 | James, Zoe | F | 29 | 222 | BRR | 00:52:49 | 00:52:39 | |
| 121 | Aitken, Robert | M | 50 | 212 | UN | 00:52:54 | 00:52:47 | |
| 122 | Vincent, Rachael | F | 46 | 76 | WAC | 00:53:08 | 00:53:01 | |
| 123 | Tompkins, Paul J | M | 52 | 48 | UN | 00:53:11 | 00:52:59 | |
| 124 | Scadding, John H | M | 51 | 186 | GWR | 00:53:11 | 00:52:58 | |
| 125 | Owen, Karen | F | 41 | 128 | UN | 00:53:17 | 00:53:08 | |
| 126 | McGladdery, Suzanne | F | 47 | 159 | UN | 00:53:24 | 00:53:19 | |
| 127 | White, Jeremy | M | 52 | 112 | UN | 00:53:38 | 00:53:23 | |
| 128 | Devenish, Malcolm | M | 61 | 170 | AVR | 00:53:48 | 00:53:37 | |
| 129 | Tanner, Peter | M | 46 | 252 | GWR | 00:53:53 | 00:53:50 | |
| 130 | Saunders, William | M | 15 | 152 | UN | 00:53:56 | 00:53:47 | |
| 131 | Hill, Paul | M | 30 | 26 | UN | 00:53:58 | 00:53:47 | |
| 132 | Hawkins, Stephen C | M | 45 | 129 | UN | 00:53:59 | 00:53:50 | |
| 133 | Parfitt, Daniel | M | 30 | 116 | UN | 00:54:00 | 00:53:50 | |
| 134 | Denmead, Phillip | M | 20 | 125 | UN | 00:54:03 | 00:53:57 | |
| 135 | Cooke, Sara | F | 39 | 259 | UN | 00:54:04 | 00:53:54 | |
| 136 | Young, Tom | M | 25 | 260 | UN | 00:54:10 | 00:54:05 | |
| 137 | Conroy, Charlotte | F | 33 | 192 | UN | 00:54:12 | 00:53:55 | |
| 138 | Lowe, Jeremy | M | 62 | 157 | UN | 00:54:17 | 00:54:04 | |
| 139 | Baggs, Len | M | 63 | 62 | UN | 00:54:26 | 00:54:16 | |
| 140 | Garner, John | M | 53 | 184 | UN | 00:54:34 | 00:54:19 | |
| 141 | Walker, Emma | F | 42 | 58 | UN | 00:54:40 | 00:54:34 | |
| 142 | Norbury, Alison | F | 43 | 61 | UN | 00:54:40 | 00:54:34 | |
| 143 | Sheeran, Jim | M | 58 | 3 | UN | 00:54:48 | 00:54:44 | |
| 144 | Vartuli, Charlotte | F | 32 | 173 | UN | 00:54:50 | 00:54:41 | |
| 145 | Colbourne, George T | M | 67 | 237 | FCJ | 00:54:51 | 00:54:35 | |
| 146 | Spence, Colin | M | 58 | 2 | UN | 00:54:51 | 00:54:45 | |
| 147 | Zajac, Jackie | F | 45 | 7 | BRR | 00:54:57 | 00:54:45 | |
| 148 | Lodite, Edmund | M | 52 | 21 | UN | 00:55:09 | 00:54:54 | |
| 149 | Cawley, Declan | M | 26 | 229 | UN | 00:55:12 | 00:55:01 | |
| 150 | Perkins, Kim | F | 40 | 257 | UN | 00:55:20 | 00:55:09 | |
| 151 | Nash-Collier, Ashley | M | 18 | 164 | BRR | 00:55:29 | 00:55:16 | |
| 152 | Vonk, Chris | M | 31 | 108 | UN | 00:55:41 | 00:55:34 | |
| 153 | Gould, Katie | F | 32 | 32 | UN | 00:55:49 | 00:55:41 | |
| 154 | Johnson, Nicola | F | 50 | 249 | UN | 00:56:13 | 00:56:05 | |
| 155 | Sherwin, Alison | F | 53 | 75 | UN | 00:56:24 | 00:56:05 | |
| 156 | Reeve, Linda | F | 53 | 86 | GWR | 00:56:38 | 00:56:19 | |
| 157 | Scott, Martin | M | 38 | 36 | UN | 00:56:41 | 00:56:32 | |
| 158 | Morrison, Shaun | M | 47 | 250 | UN | 00:56:47 | 00:56:33 | |
| 159 | Hennessey, Kevin | M | 26 | 232 | UN | 00:56:49 | 00:56:38 | |
| 160 | Fullerton, Paul | M | 31 | 258 | UN | 00:56:49 | 00:56:35 | |
| 161 | Collier, Allison | F | 39 | 163 | BRR | 00:56:51 | 00:56:39 | |
| 162 | Lossl, David | M | 58 | 123 | UN | 00:56:55 | 00:56:38 | |
| 163 | Herring, Steve | M | 56 | 220 | BRR | 00:57:06 | 00:56:54 | |
| 164 | Brown, Terry | M | 58 | 114 | UN | 00:57:20 | 00:57:08 | |
| 165 | Hughes, Richard | M | 49 | 180 | WH | 00:57:23 | 00:57:17 | |
| 166 | Wheadon, Leshia | F | 44 | 177 | UN | 00:57:31 | 00:57:14 | |
| 167 | Austerberry, Judith | F | 36 | 135 | UN | 00:57:32 | 00:57:24 | |
| 168 | Hubner, Sally | F | 48 | 182 | UN | 00:57:37 | 00:57:23 | |
| 169 | Lock, Alison | F | 49 | 240 | UN | 00:57:37 | 00:57:24 | |
| 170 | Gay, Kelly L | F | 32 | 24 | UN | 00:57:39 | 00:57:31 | |
| 171 | Hunter, Mark | M | 49 | 132 | UN | 00:57:40 | 00:57:28 | |
| 172 | Waldock, Patrick | M | 49 | 238 | UN | 00:57:57 | 00:57:52 | |
| 173 | Bird, Nicola | F | 37 | 167 | UN | 00:58:06 | 00:57:49 | |
| 174 | Hills, Alexandra | F | 31 | 226 | UN | 00:58:06 | 00:57:54 | |
| 175 | Jones, Leah | F | 41 | 8 | UN | 00:58:24 | 00:58:16 | |
| 176 | Towler, Louise | F | 28 | 82 | UN | 00:58:28 | 00:58:12 | |
| 177 | Green, Steve | M | 35 | 233 | UN | 00:58:30 | 00:58:20 | |
| 178 | Stewart, Niall | M | 46 | 136 | HT | 00:58:30 | 00:58:12 | |
| 179 | Newton, Jesse | M | 55 | 248 | UN | 00:58:44 | 00:58:28 | |
| 180 | Gerike, Ursula | F | 46 | 73 | UN | 00:58:59 | 00:58:46 | |
| 181 | King, Leon | M | 47 | 172 | UN | 00:59:24 | 00:59:13 | |
| 182 | Offer, Malcolm | M | 72 | 126 | GWR | 00:59:27 | 00:59:11 | |
| 183 | Forster, Rebecca | F | 39 | 91 | UN | 00:59:48 | 00:59:32 | |
| 184 | Horton, Sarah | F | 35 | 143 | UN | 00:59:49 | 00:59:32 | |
| 185 | Mowat, Catherine | F | 48 | 234 | UN | 01:00:14 | 00:59:57 | |
| 186 | Knight, Vanessa | F | 47 | 151 | UN | 01:00:24 | 01:00:09 | |
| 187 | Randall, Dave | M | 40 | 253 | UN | 01:00:28 | 01:00:06 | |
| 188 | Creegan-Davies, Simon | M | 36 | 179 | UN | 01:00:35 | 01:00:25 | |
| 189 | Kalaugher, Liz | F | 38 | 97 | UN | 01:00:42 | 01:00:25 | |
| 190 | Hutchings, Paul | M | 48 | 169 | UN | 01:00:57 | 01:00:43 | |
| 191 | Rich, Paula | F | 35 | 196 | UN | 01:01:17 | 01:01:03 | |
| 192 | Hicks, Philip | M | 59 | 144 | UN | 01:01:34 | 01:01:17 | |
| 193 | Bachel, Terri | F | 25 | 107 | UN | 01:02:00 | 01:01:52 | |
| 194 | Stephens, Claire | F | 30 | 138 | UN | 01:02:09 | 01:01:55 | |
| 195 | Monaghan, Mark | M | 26 | 63 | UN | 01:02:27 | 01:02:18 | |
| 196 | Nuell, Richard | M | 59 | 213 | PRC | 01:02:41 | 01:02:27 | |
| 197 | Bowman, Tim | M | 43 | 45 | UN | 01:03:32 | 01:03:14 | |
| 198 | House, Thea | F | 16 | 40 | UN | 01:03:54 | 01:03:39 | |
| 199 | Merrick, Adam | M | 16 | 96 | UN | 01:04:03 | 01:03:48 | |
| 200 | Chilcott, Paul | M | 39 | 131 | UN | 01:04:16 | 01:03:56 | |
| 201 | Arthur, Tracey | F | 41 | 188 | BRR | 01:04:17 | 01:04:05 | |
| 202 | Harris, Rachel | F | 28 | 27 | UN | 01:04:23 | 01:04:12 | |
| 203 | Braidley, Bernie | F | 48 | 235 | UN | 01:04:37 | 01:04:24 | |
| 204 | Merrick, Anne | F | 45 | 41 | UN | 01:04:48 | 01:04:33 | |
| 205 | Hutchinson, Judith | F | 44 | 54 | UN | 01:04:48 | 01:04:33 | |
| 206 | Favell, Karen | F | 49 | 195 | UN | 01:04:56 | 01:04:42 | |
| 207 | Curtis, Richard | M | 26 | 119 | UN | 01:05:17 | 01:05:02 | |
| 208 | Bowker, Hannah | F | 28 | 141 | UN | 01:05:25 | 01:05:18 | |
| 209 | Mills, Samantha | F | 28 | 142 | UN | 01:05:27 | 01:05:20 | |
| 210 | Leach, Jemima | F | 26 | 13 | UN | 01:07:00 | 01:06:50 | |
| 211 | Holmes, James | M | 23 | 228 | UN | 01:08:10 | 01:07:59 | |
| 212 | House, Carol | F | 47 | 39 | UN | 01:08:33 | 01:08:15 | |
| 213 | Long, Sam | F | 36 | 55 | UN | 01:08:56 | 01:08:39 | |
| 214 | White, Emily | F | 31 | 99 | UN | 01:09:26 | 01:09:08 | |
| 215 | Merrick, Mike | M | 50 | 42 | UN | 01:10:55 | 01:10:36 | |
| 216 | Birakos, Jane | F | 39 | 59 | UN | 01:11:44 | 01:11:26 | |
| 217 | Regan, Mary | F | 51 | 71 | UN | 01:11:44 | 01:11:26 | |
| 218 | Hellier, Katie | F | 35 | 89 | UN | 01:12:04 | 01:11:46 | |
| 219 | Hamblin, Abigail | F | 37 | 74 | UN | 01:12:05 | 01:11:47 | |
| 220 | Harvey-Hill, Jane | F | 37 | 53 | UN | 01:14:02 | 01:13:44 | |
| 221 | Carter, Peter | M | 47 | 191 | UN | 01:14:02 | 01:13:49 | |
| 222 | Edwards, Tony | M | 42 | 166 | UN | 01:16:14 | 01:16:00 | |
| 223 | Watts, Allen | M | 81 | 185 | SARN | 01:28:19 | 01:28:00 | |
| 224 | Stephenson, Roger | M | 60 | 1 | UN | 01:33:21 | 01:29:18 | |
Overall Result by Name
| Place | Name | Sex | Age | Bib | Club Acronym | Gun Time | Chip Time | |
| 121 | Aitken, Robert | M | 50 | 212 | UN | 00:52:54 | 00:52:47 | |
| 101 | Ali, Joel | M | 21 | 93 | UN | 00:51:02 | 00:51:00 | |
| 24 | Anderson, Eric | M | 42 | 201 | UN | 00:43:36 | 00:43:36 | |
| 7 | Andrews, Ben | M | 31 | 117 | UN | 00:39:06 | 00:39:06 | |
| 201 | Arthur, Tracey | F | 41 | 188 | BRR | 01:04:17 | 01:04:05 | |
| 167 | Austerberry, Judith | F | 36 | 135 | UN | 00:57:32 | 00:57:24 | |
| 95 | Baber, Rob | M | 52 | 105 | UN | 00:50:44 | 00:50:31 | |
| 193 | Bachel, Terri | F | 25 | 107 | UN | 01:02:00 | 01:01:52 | |
| 139 | Baggs, Len | M | 63 | 62 | UN | 00:54:26 | 00:54:16 | |
| 77 | Baldwin, Dave | M | 54 | 224 | UN | 00:48:27 | 00:48:26 | |
| 51 | Beckett, Chris | M | 31 | 215 | UN | 00:46:48 | 00:46:42 | |
| 13 | Bell, Matthew | M | 29 | 225 | UN | 00:41:41 | 00:41:41 | |
| 216 | Birakos, Jane | F | 39 | 59 | UN | 01:11:44 | 01:11:26 | |
| 173 | Bird, Nicola | F | 37 | 167 | UN | 00:58:06 | 00:57:49 | |
| 50 | Bond, William | M | 20 | 52 | SAC | 00:46:48 | 00:46:47 | |
| 208 | Bowker, Hannah | F | 28 | 141 | UN | 01:05:25 | 01:05:18 | |
| 197 | Bowman, Tim | M | 43 | 45 | UN | 01:03:32 | 01:03:14 | |
| 203 | Braidley, Bernie | F | 48 | 235 | UN | 01:04:37 | 01:04:24 | |
| 117 | Bressington, Vicky | F | 37 | 44 | UN | 00:52:38 | 00:52:36 | |
| 5 | Brookland, Nicola J | F | 36 | 246 | B&W | 00:38:39 | 00:38:39 | |
| 82 | Brown, Chris | M | 22 | 50 | BRR | 00:48:55 | 00:48:45 | |
| 96 | Brown, Janet | F | 51 | 51 | BRR | 00:50:48 | 00:50:38 | |
| 164 | Brown, Terry | M | 58 | 114 | UN | 00:57:20 | 00:57:08 | |
| 80 | Buckland, Carol | F | 45 | 194 | WCH | 00:48:41 | 00:48:36 | |
| 102 | Burton, Andrew | M | 47 | 103 | UN | 00:51:04 | 00:50:56 | |
| 53 | Burton, Tom | M | 36 | 175 | UN | 00:46:53 | 00:46:48 | |
| 23 | Callaghan, Shaun | M | 46 | 251 | UN | 00:43:35 | 00:43:35 | |
| 221 | Carter, Peter | M | 47 | 191 | UN | 01:14:02 | 01:13:49 | |
| 70 | Caswell, Mark | M | 35 | 162 | UN | 00:48:13 | 00:48:11 | |
| 149 | Cawley, Declan | M | 26 | 229 | UN | 00:55:12 | 00:55:01 | |
| 81 | Chant, Sonia | F | 57 | 154 | UN | 00:48:45 | 00:48:45 | |
| 1 | Chepkwony, Haggay | M | 40 | 120 | UN | 00:33:50 | 00:33:50 | |
| 67 | Cherel, Audrey | F | 24 | 254 | UN | 00:48:08 | 00:48:03 | |
| 83 | Chiffers, Thomas A | M | 26 | 25 | UN | 00:48:58 | 00:48:58 | |
| 200 | Chilcott, Paul | M | 39 | 131 | UN | 01:04:16 | 01:03:56 | |
| 16 | Clark, Pete | M | 40 | 30 | BRR | 00:42:35 | 00:42:33 | |
| 106 | Clutsom, Ian | M | 39 | 221 | UN | 00:51:17 | 00:51:01 | |
| 30 | Coates, Andrew | M | 34 | 23 | EAC | 00:44:25 | 00:44:24 | |
| 62 | Coates, Steve | M | 41 | 122 | UN | 00:47:45 | 00:47:36 | |
| 145 | Colbourne, George T | M | 67 | 237 | FCJ | 00:54:51 | 00:54:35 | |
| 161 | Collier, Allison | F | 39 | 163 | BRR | 00:56:51 | 00:56:39 | |
| 115 | Collier, Andy | M | 16 | 90 | UN | 00:52:26 | 00:52:17 | |
| 137 | Conroy, Charlotte | F | 33 | 192 | UN | 00:54:12 | 00:53:55 | |
